Format claim hadiah : Juara lomba ai 4digit sgp Result SG Sabtu, 27/02/2021: 9493 Nama BO : kosongin jika blm ada Nama user : kosongin jika blm ada No Hp : xxxxxxxx
Category: INFORMASI
DATA PESERTA LOMBA
Semua peserta wajib memposting data peserta lomba sebagai persyaratan untuk claim. Claim hadiah berdasarkan data NO HP yang tertera di data peserta. Jika claim juara tidak sesuai maka hadiah akan dianggap hangus Format data peserta Nama peserta : xxxxxxx No Hp : xxxx.4digit belakang Nama BO : kosongin jika blm ada Nama user : kosongin […]
Tanggal | Pasaran | Prize 1 | Prize 2 | Prize 3 |
---|---|---|---|---|
Rabu, 22 January 2025 | XIAMEN LOTTERY | 0 5 8 1 | 1 4 0 0 | 6 3 4 3 |
Rabu, 22 January 2025 | MANCITY4D | 3 1 6 1 | 3 4 2 7 | 6 9 4 1 |
Rabu, 22 January 2025 | SANTAFE LOTTERY | 3 4 2 2 | 1 3 5 9 | 9 1 3 0 |
Selasa, 21 January 2025 | MANCITYPOOLS | 5 0 8 7 | 8 7 4 0 | 2 4 3 5 |
Selasa, 21 January 2025 | OSAKA LOTTERY | 8 3 4 4 | 0 4 8 9 | 3 1 6 8 |
Selasa, 21 January 2025 | SHENZHEN LOTTERY | 0 3 2 3 | 6 8 3 5 | 9 2 3 4 |
Selasa, 21 January 2025 | SHANGHAI POOLS PAGI | 2 9 2 5 | 3 5 9 2 | 8 7 9 2 |
Selasa, 21 January 2025 | MAGNUM CAMBODIA | 0 5 3 8 | 9 2 4 1 | 6 1 5 3 |
Selasa, 21 January 2025 | ROME LOTTERY | 6 0 5 5 | 3 0 5 4 | 0 4 5 1 |
Selasa, 21 January 2025 | CHIANGMAI LOTTERY | 1 4 0 2 | 5 9 1 2 | 0 8 5 4 |
Selasa, 21 January 2025 | SYDNEYPOOLS | 7 5 9 1 | 6 4 1 5 | 7 3 5 3 |
Selasa, 21 January 2025 | SYDNEY LOTTO | 8 9 5 2 | 5 9 3 3 | 1 2 7 3 |
Selasa, 21 January 2025 | WINCHESTER LOTTERY | 6 6 0 3 | 7 6 8 1 | 9 2 7 1 |
Selasa, 21 January 2025 | LIVERPOOL LOTTERY | 6 0 9 2 | 8 7 2 5 | 0 7 8 5 |
Selasa, 21 January 2025 | SHANGHAI POOLS SORE | 9 7 2 0 | 6 7 0 1 | 8 6 9 2 |
Selasa, 21 January 2025 | MALIBU4D | 5 6 1 4 | 9 1 1 1 | 2 2 9 9 |
Selasa, 21 January 2025 | PARIS LOTTERY | 6 6 4 5 | 8 1 6 0 | 0 5 2 3 |
Selasa, 21 January 2025 | NEWYORK 4D | 0 9 8 5 | 8 8 8 9 | 8 3 8 8 |
Senin, 20 January 2025 | SINGAPORE | 1 8 7 4 | 9 5 8 9 | 8 1 0 4 |
Selasa, 21 January 2025 | ANKARAPOOLS | 8 7 0 4 | 3 8 9 1 | 9 6 0 1 |
Minggu, 19 January 2025 | MAGNUM4D | 7 4 8 6 | 6 0 6 3 | 5 4 9 5 |
Minggu, 19 January 2025 | DAMACAI | 2 0 1 1 | 6 1 6 9 | 1 5 5 0 |
Selasa, 21 January 2025 | PATTAYA LOTTERY | 2 6 1 8 | 4 1 1 5 | 0 4 2 2 |
Selasa, 21 January 2025 | VENICE LOTTERY | 2 0 4 8 | 5 3 0 1 | 4 3 9 2 |
Selasa, 21 January 2025 | SEOUL LOTTERY | 0 4 5 3 | 9 3 1 4 | 7 0 5 3 |
Selasa, 21 January 2025 | FLORENCE LOTTERY | 7 0 4 2 | 5 7 6 8 | 2 0 4 7 |
Selasa, 21 January 2025 | HONGKONGPOOLS | 7 3 4 4 | 1 9 7 9 | 1 5 6 2 |
Selasa, 21 January 2025 | HONGKONG LOTTO | 5 0 9 6 | 9 2 9 4 | 6 2 7 2 |
Selasa, 21 January 2025 | SHANGHAI POOLS MALAM | 4 3 4 2 | 5 8 9 0 | 8 0 7 4 |
Selasa, 21 January 2025 | MALIBUCITYPOOLS | 5 8 0 9 | 6 7 6 6 | 7 1 0 0 |
Absensi Lomba